Home : CAB Research : Advertising Expenditures

'00/'01 Top TV and Cable Product Categories vs. Year Ago
 

TOTAL TELEVISION CATEGORY OVERVIEW

THE TOP 10 TOTAL TELEVISION CATEGORIES FOR ’00 / ’01

All amounts are displayed in (000)

Rank Category ’00 / ’01 ’00 / ’00 $ Change % Change
1 AUTOS, AUTO ACCESS & EQUIP $3,526,666.7 $3,787,348.9 -$260,682.2 -6.9%
2 MEDICINES & PROPRIETARY REMEDIES $3,086,353.7 $2,989,649.5 $96,704.2 3.2%
3 FINANCIAL $2,105,207.0 $2,170,242.7 -$65,035.7 -3.0%
4 MEDIA & ADVERTISING $1,992,257.7 $1,913,546.8 $78,710.9 4.1%
5 RETAIL $1,846,333.5 $1,692,901.5 $153,432.0 9.1%
6 RESTAURANTS $1,701,667.3 $1,749,962.1 -$48,294.8 -2.8%
7 COMPUTERS, SOFTWARE, INTERNET $1,331,094.6 $1,358,676.4 -$27,581.8 -2.0%
8 TELECOMMUNICATIONS $1,264,434.1 $1,499,483.1 -$235,049.0 -15.7%
9 DIRECT RESPONSE COMPANIES $1,219,983.9 $913,105.4 $306,878.5 33.6%
10 BEVERAGES $974,739.8 $1,012,231.1 -$37,491.3 -3.7%

THE TOP 5 HIGHEST $ INCREASES:

All amounts are displayed in (000)

Rank Category ’00 / ’01 ’99 / ’00 $ Change
1 DIRECT RESPONSE COMPANIES $1,219,983.9 $913,105.4 $306,878.5
2 RETAIL $1,846,333.5 $1,692,901.5 $153,432.0
3 MISC SERVICES & AMUSEMENTS $521,650.3 $419,826.5 $101,823.8
4 MEDICINES & PROPRIETARY REMEDIES $3,086,353.7 $2,989,649.5 $96,704.2
5 PUBLIC TRANS, HOTELS & RESORTS $572,374.5 $482,114.8 $90,259.7

CABLE TELEVISION CATEGORY OVERVIEW

THE TOP 10 CABLE CATEGORIES FOR ’00 / ’01

All amounts are displayed in (000)
Rank Category ’00 / ’01 ’00 / ’00 $ Change % Change
1 AUTO, AUTO ACCESS & EQUIP $917,109.1 $945,029.9 -$27,920.8 -3.0%
2 FINANCIAL $759,375.2 $816,398.3 -$57,023.1 -7.0%
3 DIRECT RESPONSE COMPANIES $730,805.1 $580,469.3 $150,335.8 25.9%
4 MEDICINES & PROPRIETARY REMEDIES $699,860.8 $727,026.5 -$27,165.7 -3.7%
5 RETAIL $554,633.1 $613,844.3 -$59,211.2 -9.6%
6 MEDIA & ADVERTISING $533,570.3 $537,579.0 -$4,008.7 -0.7%
7 COMPUTERS, SOFTWARE, INTERNET $458,461.4 $411,792.6 $46,668.8 11.3%
8 TELECOMMUNICATIONS $417,517.9 $443,493.5 -$25,975.6 -5.9%
9 RESTAURANTS $362,384.2 $359,641.2 $2,743.0 0.8%
10 MISC SERVICES & AMUSEMENTS $338,601.9 $283,053.4 $55,548.5 19.6%

THE TOP 5 HIGHEST $ INCREASES:

All amounts are displayed in (000)

Rank Category ’00 / ’01 ’00 / ’00 $ Change % Change
1 DIRECT RESPONSE COMPANIES $730,805.1 $580,469.3 $150,335.8 25.9%
2 MISC SERVICES & AMUSEMENTS $338,601.9 $283,053.4 $55,548.5 19.6%
3 SCHOOLS, CAMPS, SEMINARS $94,122.0 $46,754.1 $47,367.9 101.3%
4 COMPUTERS, SOFTWARE, INTERNET $458,461.4 $411,792.6 $46,668.8 11.3%
5 MISC MERCHANDISE $175,108.4 $142,400.7 $32,707.7 23.0%

CATEGORIES WITH CABLE INCREASES

Listed below are the Categories where share of Cable Ad Revenues increased, while Broadcast and Syndication shares decreased or remained flat.
Cable Share Broadcast Share Syndication Share
Category ’00/’01 ’99/’00 + ’00/’01 ’99/’00 - ’00/’01 ’99/’00 -
General 27.6% 15.0% +12.5% 67.1% 74.3% -7.2% 5.3% 10.6% -5.3%
Household Furnishings/Access 49.8% 36.3% +13.5% 45.4% 57.4% -12.0% 4.8% 6.3% -1.5%
Gov’t, Politics & Organizations 30.1% 24.3% +5.8% 60.8% 62.1% -1.3% 9.1% 13.6% -4.5%
Telecommunications 33.0% 29.6% +3.4% 60.3% 63.7% -3.4% 6.7% 6.7% 0.0%
Ingredients, Mixes & Seasonings 34.1% 28.3% +5.8% 49.9% 56.5% -6.6% 16.0% 15.2% 0.8%
Footwear 27.9% 23.9% +4.1% 69.3% 73.4% -4.0% 2.7% 2.8% 0.0%
Computers, Software, Internet 34.4% 30.3% +4.1% 61.3% 65.5% -4.2% 4.2% 4.2% 0.0%
Misc. Merchandise 58.2% 49.0% +9.2% 39.8% 48.9% -9.2% 2.0% 2.1% -0.1%
Schools, Camps, Seminars 72.0% 63.8% +8.2% 4.2% 13.0% -8.7% 23.8% 23.2% 0.5%
Source: CAB compilation of CMR Data