Home : CAB Research : Advertising Expenditures

'03/'04 Top TV And Cable Product Categories vs. Year Ago
 

TOTAL TELEVISION PRODUCT CATEGORY OVERVIEW
THE TOP 10 TOTAL TELEVISION PRODUCT CATEGORIES FOR '03/'04
All amounts are displayed in (000)
Rank Category '03/'04 '02/'03 $ Change % Change
1 AUTOS, AUTO ACCESS & EQUIP $4,276,024.7 $4,056,167.1 $219,857.6 5.4%
2 MEDICINES & PROPRIETARY REMEDIES $4,199,472.6 $3,162,252.4 $1,037,220.2 32.8%
3 FINANCIAL $2,362,807.6 $1,911,440.2 $451,367.4 23.6%
4 MEDIA & ADVERTISING $2,170,026.6 $1,949,543.9 $220,171.5 11.3%
5 RESTAURANTS $2,166,382.4 $2,004,067.7 $162,314.7 8.1%
6 RETAIL $2,149,225.0 $1,884,206.9 $265,018.1 14.1%
7 TELECOMMUNICATIONS $1,768,972.5 $1,626,109.0 $142,863.5 8.8%
8 GOVT, POLITICS & ORGANIZATIONS $1,521,727.3 $1,364,258.1 $157,469.2 11.5%
9 PERSONAL HYGIENE & HEALTH $1,230,056.0 $1,238,654.5 -$8,598.5 -0.7%
10 BEVERAGES $1,149,070.4 $1,047,205.9 $101,864.5 9.7%
THE TOP 5 HIGHEST $ INCREASES:
All amounts are displayed in (000)
Rank Category '03/'04 '02/'03 $ Change
1 MEDICINES & PROPRIETARY REMEDIES $4,199,472.6 $3,162,252.4 $1,037,220.2
2 FINANCIAL $2,362,807.6 $1,911,440.2 $451,367.4
3 RETAIL $2,149,225.0 $1,884,206.9 $265,018.1
4 INSURANCE & REAL ESTATE $966,765.2 $739,063.9 $227,701.3
5 AUDIO & VIDEO EQUIP & SUPP $1,091,994.7 $867,721.4 $224,273.3
CABLE TELEVISION PRODUCT CATEGORY OVERVIEW
THE TOP 10 CABLE PRODUCT CATEGORIES FOR '03/'04
All amounts are displayed in (000)
Rank Category '03/'04 '02/'03 $ Change % Change
1 AUTO, AUTO ACCESS & EQUIP $1,201,864.7 $1,096,518.8 $105,345.9 9.6%
2 MEDICINES & PROPRIETARY REMEDIES $1,034,839.4 $743,647.0 $291,192.4 39.2%
3 FINANCIAL $880,795.6 $781,245.9 $99,549.7 12.7%
4 RETAIL $716,766.0 $551,750.6 $165,015.5 29.9%
5 MEDIA & ADVERTISING $613,224.2 $576,391.5 $36,832.7 6.4%
6 RESTAURANTS $534,964.9 $460,490.8 $74,474.1 16.2%
7 GAMES, TOYS & HOBBYCRAFT $487,058.2 $403,498.8 $83,559.3 20.7%
8 TELECOMMUNICATIONS $484,709.4 $510,226.4 -$25,517.0 -5.0%
9 PUBLIC TRANS, HOTELS & RESORTS $480,145.7 $428,744.7 $51,401.0 12.0%
10 AUDIO & VIDEO EQUIP & SUPP $419,029.3 $327,566.8 $91,462.5 27.9%
THE TOP 5 HIGHEST $ INCREASES:
All amounts are displayed in (000)
Rank Category '03/'04 '02/'03 $ Change % Change
1 MEDICINES & PROPRIETARY REMEDIES $1,034,839.4 $743,647.0 $291,192.4 39.2%
2 RETAIL $716,766.0 $551,750.6 $165,015.5 29.9%
3 AUTO ACCESS & EQUIP $1,201,864.7 $1,096,518.8 $105,345.9 9.6%
4 FINANCIAL $880,795.6 $781,245.9 $99,549.7 12.7%
5 AUDIO & VIDEO EQUIP & SUPP $419,029.3 $327,566.8 $91,462.5 27.9%
PRODUCT CATEGORIES WITH CABLE INCREASES
Listed below are the significant Product Categories where share of Cable Ad Revenues increased, while Broadcast and Syndication shares decreased or remained flat.
Cable Share Broadcast Share Syndication Share
Category '03/'04 '02/'03 + '03/'04 '02/'03 - '03/'04 '02/'03 +/-
Hsehld Soaps, Cleansers, Polish 39.4% 34.9% +4.6% 67.7% 67.1% 0.7% 22.1% 22.0% 0.2%
Prepared Foods 37.6% 33.3% +4.3% 5.0% 9.5% -4.5% 1.4% 0.8% 0.6%
Beer & Wine 28.6% 26.1% +2.5% 18.5% 21.0% -2.5% 5.5% 4.9% 0.6%
Household Supplies 29.7% 27.7% +1.9% 24.3% 26.7% -2.5% 9.6% 9.4% 0.1%
Restaurants 24.7% 23.0% +1.7% 12.9% 14.1% -1.2% 5.2% 4.4% 0.7%
Toiletries, Hyg Gds, Skin Care Men 30.5% 29.0% +1.5% 48.0% 78.3% -30.2% 11.9% 15.7% -3.8%
Personal Hygiene & Health 28.5% 27.1% +1.4% 0.4% 0.1% 0.2% 0.3% 0.2% 0.1%
Medicines/Proprietary Remedies 24.6% 23.5% +1.1% 60.3% 62.0% -1.8% 15.1% 14.4% 0.6%
Auto, Auto Access & Equip 28.1% 27.0% +1.1% 8.5% 9.4% -0.9% 3.4% 2.6% 0.8%
Source: CAB compilation of strADegy Data.