Home : CAB Research : Advertising Expenditures

'05/'06 Top TV And Cable Product Categories vs. Year Ago
 

TOP 10 TELEVISION CATEGORIES
           
    05/'06 04/05    
  CATEGORY $ (000) $ (000) ( -/+) % CHANGE
1 AUTOMOTIVE $2,956,548.4 $2,987,141.8 -$30,593.4 -01.0%
2 MEDICINES $2,363,936.2 $2,347,217.0 $16,719.2 00.7%
3 TELECOMMUNICATIONS $1,903,145.2 $1,513,473.9 $389,671.3 25.7%
4 FINANCIAL $1,562,476.8 $1,446,417.4 $116,059.4 08.0%
5 RESTAURANTS $1,547,722.3 $1,515,926.7 $31,795.6 02.1%
6 GOVERNMENT $1,475,348.7 $1,323,683.3 $151,665.4 11.5%
7 MEDIA/ADV $1,361,822.9 $1,263,889.1 $97,933.8 07.7%
8 RETAIL $1,215,733.8 $1,183,613.7 $32,120.1 02.7%
9 BEVERAGES $745,236.0 $733,549.5 $11,686.5 01.6%
10 INSURANCE $648,512.5 $552,438.9 $96,073.6 17.4%
           
           
TOP 5 HIGHEST $ TV INCREASES  
           
    05/'06 04/05    
  CATEGORY $ (000) $ (000) ( -/+)  
1 TELECOMMUNICATIONS $1,903,145.2 $1,513,473.9 $389,671.3  
2 GOVERNMENT $1,475,348.7 $1,323,683.3 $151,665.4  
3 FINANCIAL $1,562,476.8 $1,446,417.4 $116,059.4  
4 COMPUTER $297,306.8 $191,890.6 $105,416.2  
5 MEDIA/ADV $1,361,822.9 $1,263,889.1 $97,933.8  
           
           
TOP 10 CABLE PRODUCT CATEGORIES
           
    05/'06 04/05    
  CATEGORY $ (000) $ (000) ( -/+) % CHANGE
1 AUTOMOTIVE $1,317,526.2 $1,404,573.1 -$87,046.9 -06.2%
2 MEDICINES $1,103,207.2 $1,196,890.9 -$93,683.7 -07.8%
3 TELECOMMUNICATIONS $1,094,971.3 $859,221.4 $235,749.9 27.4%
4 FINANCIAL $935,183.0 $950,431.4 -$15,248.4 -01.6%
5 MEDIA/ADV $834,765.0 $711,776.2 $122,988.8 17.3%
6 RESTAURANTS $786,658.6 $672,617.9 $114,040.7 17.0%
7 RETAIL $734,548.4 $758,667.6 -$24,119.2 -03.2%
8 INSURANCE $647,704.8 $500,350.7 $147,354.1 29.5%
9 PUB.TRANSPORATION $493,709.4 $486,119.7 $7,589.7 01.6%
10 APPAREL SERVICES $425,394.8 $317,103.6 $108,291.2 34.2%
           
           
TOP 5 HIGHEST CABLE TV INCREASES  
           
    05/'06 04/05    
  CATEGORY $ (000) $ (000) ( -/+)  
1 TELECOMMUNICATIONS $1,094,971.3 $859,221.4 $235,749.9  
2 INSURANCE $647,704.8 $500,350.7 $147,354.1  
3 MEDIA/ADV $834,765.0 $711,776.2 $122,988.8  
4 RESTAURANTS $786,658.6 $672,617.9 $114,040.7  
5 APPAREL SERVICES $425,394.8 $317,103.6 $108,291.2  
           
           
Source: CAB analysis of TNS data.