Home : CAB Research : Advertising Expenditures

'04/'05 Top TV and Cable Product Categories vs. Year Ago
 

TOP 10 TELEVISION CATEGORIES
'04/'05 '03/'04
Rank Category $ (000) $ (000) ( -/+) % Change
1 AUTOS, AUTO ACCESS & EQUIP $4,576,256.00 $4,277,913.00 $298,343.00 6.97
2 MEDICINES $4,051,429.00 $4,187,592.90 -$136,163.90 -3.25
3 TELECOMMUNICATIONS $2,739,239.00 $2,465,916.30 $273,322.70 11.08
4 FINANCIAL $2,588,419.00 $2,362,973.30 $225,445.70 9.54
5 RESTAURANTS $2,401,916.00 $2,167,657.80 $234,258.20 10.80
6 MEDIA/ADV $2,225,125.40 $2,165,651.30 $59,474.10 2.74
7 RETAIL $2,082,680.30 $2,117,779.60 -$35,099.30 -1.65
8 GOV/POLITICS & ORG $1,771,732.50 $1,521,592.70 $250,139.80 16.43
9 BEVERAGES $1,245,219.00 $1,149,070.40 $96,148.60 8.36
10 HYGIENE/HEALTH $1,222,742.30 $1,243,571.60 -$20,829.30 -1.67


THE TOP 5 HIGHEST TV INCREASES
'04/'05 '03/'04
Rank Category $ (000) $ (000) ( -/+)
1 AUTO/AUTO ACC & EQUIP $4,576,256.00 $4,277,913.00 $298,343.00
2 TELECOMMUNICATIONS $2,739,239.00 $2,465,916.30 $273,322.70
3 GOV/POLITICS & ORG $1,771,732.50 $1,521,592.70 $250,139.80
4 RESTAURANTS $2,401,916.00 $2,167,657.80 $234,258.20
5 FINANCIAL $2,588,419.00 $2,362,973.30 $225,445.70


THE TOP 10 CABLE PRODUCT CATEGORIES OVERVIEW
'04/'05 '03/'04
Rank Category $ (000) $ (000) ( -/+) % Change
1 AUTO/AUTO ACC & EQUIP $1,409,763.50 $1,203,614.00 $206,149.50 17.12
2 MEDICINES $1,191,260.90 $1,032,480.20 $158,780.70 15.37
3 FINANCIAL $949,413.70 $880,794.30 $68,619.40 7.79
4 TELECOMMUNICATIONS $851,382.90 $813,324.50 $38,058.40 4.67
5 RETAIL $759,798.90 $716,830.10 $42,968.80 5.99
6 MEDIA/ADV $722,702.70 $608,914.90 $113,787.80 18.68
7 RESTAURANTS $680,108.10 $534,964.90 $145,143.20 27.13
8 GAMES, TOYS $527,439.10 $481,544.90 $45,894.20 9.53
9 INSURANCE $522,383.20 $382,770.40 $139,612.80 36.47
10 PUB.TRANSPORATION $488,272.90 $479,565.80 $8,707.10 1.81


TOP 5 HIGHEST CABLE INCREASES
'04/'05 '03/'04
Rank Category $ (000) $ (000) ( -/+) % Change
1 AUTO/AUTO ACC & EQUIP $1,409,763.50 $1,203,614.00 $206,149.50 17.12
2 MEDICINES $1,191,260.90 $1,032,480.20 $158,780.70 15.37
3 RESTAURANTS $680,108.10 $534,964.90 $145,143.20 27.13
4 INSURANCE $522,383.20 $382,770.40 $139,612.80 36.47
5 MEDIA/ADV $722,702.70 $608,914.90 $113,787.80 18.68

Source: CAB analysis of Stradegy Data