Home : CAB Research : Advertising Expenditures

1Q '01 Top TV and Cable Product Categories vs. Year Ago
 

TOTAL TELEVISION CATEGORY OVERVIEW

THE TOP 10 TOTAL TELEVISION CATEGORIES FOR 1Q ’01

All amounts are displayed in (000)

Rank Category 1Q ‘01 1Q ‘00

$ Change

% Change
1 AUTOS, AUTO ACCESS & EQUIP $934,478.4 $939,783.9 -$5,305.5 -0.6%
2 MEDICINES & PROPRIETARY REMEDIES $882,525.6 $810,585.2 $71,940.4 8.9%
3 FINANCIAL $630,011.6 $592,487.9 $37,523.7 6.3%
4 MEDIA & ADVERTISING $445,301.6 $461,503.0 -$16,201.4 -3.5%
5 RESTAURANTS $388,620.3 $396,632.8 -$8,012.5 -2.0%
6 TELECOMMUNICATIONS $379,932.9 $389,767.9 -$9,835.0 -2.5%
7 RETAIL $370,393.7 $336,108.3 $34,285.4 10.2%
8 COMPUTERS, SOFTWARE, INTERNET $356,089.9 $350,041.5 $6,048.4 1.7%
9 DIRECT RESPONSE COMPANIES $318,315.6 $238,887.6 $79,428.0 33.2%
10 PREPARED FOODS $251,478.6 $240,754.2 $10,724.4 4.5%

THE TOP 5 HIGHEST $ INCREASES:

All amounts are displayed in (000)

Rank Category 1Q ’01 1Q ’00 $ Change
1 DIRECT RESPONSE COMPANIES $318,315.6 $238,887.6 $79,428.0
2 MEDICINES & PROPRIETARY REMEDIES $882,525.6 $810,585.2 $71,940.4
3 FINANCIAL $630,011.6 $592,487.9 $37,523.7
4 RETAIL $370,393.7 $336,108.3 $34,285.4
5 DAIRY, PRODUCE, MEAT & BAKERY GOODS $175,046.2 $144,257.9 $30,788.3

CABLE TELEVISION CATEGORY OVERVIEW

THE TOP 10 CABLE CATEGORIES FOR 1Q ’01

All amounts are displayed in (000)

Rank Category 1Q ‘01 1Q ‘00 $ Change % Change
1 FINANCIAL $201,870.5 $179,728.6 $22,141.9 12.3%
2 DIRECT RESPONSE COMPANIES $199,845.4 $159,985.0 $39,860.4 24.9%
3 AUTO, AUTO ACCESS & EQUIP $198,946.1 $202,072.7 -$3,126.6 -1.5%
4 MEDICINES & PROPRIETARY REMEDIES $191,269.9 $193,584.4 -$2,314.5 -1.2%
5 MEDIA & ADVERTISING $117,149.1 $119,106.7 -$1,957.6 -1.6%
6 RETAIL $113,697.5 $115,744.8 -$2,047.3 -1.8%
7 COMPUTERS, SOFTWARE, INTERNET $111,722.1 $89,723.7 $21,998.4 24.5%
8 TELECOMMUNICATIONS $110,190.9 $104,259.1 $5,931.8 5.7%
9 PUBLIC TRANSPRTN, HOTELS & RESORTS $89,178.3 $74,962.6 $14,215.7 19.0%
10 PREPARED FOODS $82,280.7 $78,621.5 $3,659.2 4.7%

THE TOP 5 HIGHEST $ INCREASES:

All amounts are displayed in (000)

Rank Category 1Q ‘01 1Q ‘00 $ Change % Change
1 DIRECT RESPONSE COMPANIES $199,845.4 $159,985.0 $39,860.4 24.9%
2 FINANCIAL $201,870.5 $179,728.6 $22,141.9 12.3%
3 COMPUTERS, SOFTWARE, INTERNET $111,722.1 $89,723.7 $21,998.4 24.5%
4 MISC SERVICES & AMUSEMENTS $69,589.0 $50,802.2 $18,786.8 37.0%
5 DAIRY, PRODUCE, MEAT & BAKED GOODS $63,522.2 $48,339.8 $15,182.4 31.4%

CATEGORIES WITH CABLE INCREASES

Listed below are the Categories where share of Cable Ad Revenues increased, while Broadcast and Syndication shares decreased or remained flat.
Cable Share Broadcast Share Syndicated Share
Category 1Q ‘01 1Q ‘00 + / - 1Q ‘01 1Q ‘00 + / - 1Q ’01 1Q ’00 + / -
Food & Beverages: Comb Copy 100.0% 73.7% +26.3% 0.0% 26.3% -26.3% 0.0% 0.0% 0.0%
Misc Merchandise 76.5% 53.4% +23.1% 20.5% 43.7% -23.2% 3.0% 2.9% 0.1%
Toiletries, Hyg Gds, Skin Cr-Men 40.8% 21.1% +19.7% 54.8% 64.7% -10.0% 4.4% 14.2% -9.8%
General 25.6% 13.5% +12.1% 67.4% 75.4% -8.0% 7.0% 11.1% -4.1%
Business & Technology 30.6% 24.0% +6.6% 69.2% 75.9% -6.6% 0.2% 0.1% 0.0%
Computers, Software, Internet 31.4% 25.6% +5.7% 64.4% 69.3% -4.9% 4.2% 5.0% -0.8%
Public Trans, Hotels & Resorts 50.8% 46.5% +4.3% 44.8% 47.0% -2.2% 4.4% 6.5% -2.0%
Confectionery & Snacks 28.0% 24.4% +3.6% 55.2% 57.2% -2.0% 16.7% 18.4% -1.7%
Audio & Video Equipment & Supp 36.9% 33.4% +3.5% 56.1% 59.3% -3.2% 6.9% 7.3% -0.3%
Source: CAB compilation of CMR Data