Home : CAB Research : Advertising Expenditures

1Q '02 Top TV and Cable Product Categories vs. Year Ago
 

TOTAL TELEVISION CATEGORY OVERVIEW

The Top 10 Total Television Categories for 1Q ‘02

All amounts are displayed in (000)

Rank Category 1Q ‘02 1Q ‘01 $ Change % Change
1 AUTOS, AUTO ACCESS & EQUIP $975,727.9 $936,832.0 $38,895.9 4.2%
2 MEDICINES & PROPRIETARY REMEDIES $767,005.2 $885,188.8 -$118,183.6 -13.4%
3 FINANCIAL $529,847.1 $633,795.2 -$103,948.1 -16.4%
4 MEDIA & ADVERTISING $489,119.6 $447,466.5 $41,653.1 9.3%
5 RESTAURANTS $443,536.3 $389,651.5 $53,884.8 13.8%
6 TELECOMMUNICATIONS $415,039.7 $380,807.6 $34,232.1 9.0%
7 RETAIL $356,866.8 $371,305.0 -$14,438.2 -3.9%
8 DIRECT RESPONSE COMPANIES $339,161.0 $321,180.0 $17,981.0 5.6%
9 BEVERAGES $254,078.9 $232,890.6 $21,188.3 9.1%
10 PREPARED FOODS $243,414.4 $251,941.6 -$8,527.2 -3.4%

Highest $ Increases: All amounts are displayed in (000)
Category 1Q ‘02 1Q ‘01 $ Change
BEER & WINE $222,790.0 $157,461.3 $65,328.7
RESTAURANTS $443,536.3 $389,651.5 $53,884.8
MEDIA & ADVERTISING $489,119.6 $447,466.5 $41,653.1
AUTOS, AUTO ACCESS & EQUIP $975,727.9 $936,832.0 $38,895.9
GAMES, TOYS & HOBBYCRAFT $120,998.3 $82,867.9 $38,130.4

CABLE TELEVISION CATEGORY OVERVIEW

The Top 10 Cable Television Categories for 1Q ‘02

All amounts are displayed in (000)

Rank Category 1Q ‘02 1Q ‘01 $ Change % Change
1 DIRECT RESPONSE COMPANIES $191,331.8 $202,603.7 -$11,271.9 -5.6%
2 AUTO, AUTO ACCESS & EQUIP $180,508.6 $201,299.7 -$20,791.1 -10.3%
3 FINANCIAL $160,504.4 $203,097.1 -$42,592.7 -21.0%
4 MEDICINES & PROPRIETARY REMEDIES $154,902.7 $192,411.0 -$37,508.3 -19.5%
5 MEDIA & ADVERTISING $117,420.2 $117,589.1 -$168.9 -0.1%
6 TELECOMMUNICATIONS $103,860.6 $111,065.6 -$7,205.0 -6.5%
7 RETAIL $85,132.5 $114,458.8 -$29,326.3 -25.6%
8 RESTAURANTS $80,984.6 $82,707.2 -$1,722.6 -2.1%
9 PUBLIC TRANS, HOTELS & RESORTS $74,900.0 $89,901.5 -$15,001.5 -16.7%
10 COMPUTERS, SOFTWARE, INTERNET $73,331.0 $109,769.4 -$36,438.4 -33.2%

The following categories led the way in terms of Dollar Growth

All amounts are displayed in (000)

Rank Category 1Q ‘02 1Q ‘01 $ Change % Change
1 GAMES, TOYS & HOBBYCRAFT $61,725.8 $40,173.5 $21,552.3 53.6%
2 GOVERNMENT, POLITICS & ORG $44,320.1 $25,706.1 $18,614.0 72.4%
3 COSMETICS & BEAUTY AIDS $24,338.4 $18,937.6 $5,400.8 28.5%
4 HOUSEHOLD SUPPLIES $26,584.6 $24,199.9 $2,384.7 9.9%
5 DEPARTMENT STORES $10,376.1 $8,890.3 $1,485.8 16.7%
Source: CAB compilation of CMR Data