Home : CAB Research : Advertising Expenditures

1Q '03 Top 20 Cable Advertiser Gainers
 

TOP 20 CABLE ADVERTISER INCREASES

1Q '03 vs 1Q '02

$(000)

RANK ADVERTISER 1Q '03 1Q '02 $ CHANGE % CHANGE
1 GENERAL MOTORS CORP $85,462.0 $53,672.4 $31,789.6 59.2%
2 PROCTER & GAMBLE CO $85,626.3 $62,425.4 $23,200.9 37.2%
3 JOHNSON & JOHNSON $42,295.1 $25,329.7 $16,965.4 67.0%
4 SONY CORP $32,969.4 $16,687.4 $16,282.0 97.6%
5 PETMEDS EXPRESS INC $20,210.7 $4,411.0 $15,799.7 358.2%
6 WALT DISNEY CO $43,947.8 $28,891.5 $15,056.3 52.1%
7 DELL COMPUTER CORP $26,027.4 $12,055.1 $13,972.3 115.9%
8 MICROSOFT CORP $22,873.0 $9,403.6 $13,469.4 143.2%
9 FORD MOTOR CO $28,833.1 $18,401.5 $10,431.6 56.7%
10 BMW AG $11,741.6 $1,827.0 $9,914.6 542.7%
11 MARS INC $21,074.2 $11,764.4 $9,309.8 79.1%
12 BOWFLEX INC $15,221.4 $5,920.9 $9,300.5 157.1%
13 GATEWAY INC $15,828.0 $6,986.1 $8,841.9 126.6%
14 SEARS ROEBUCK & CO $17,897.6 $9,347.4 $8,550.2 91.5%
15 VIDEO TITLES MISC $16,066.6 $8,529.1 $7,537.5 88.4%
16 APOLLO GROUP $9,543.9 $2,100.9 $7,443.0 354.3%
17 CONSUMERINFO.COM INC $7,993.7 $1,216.8 $6,776.9 556.9%
18 TAP PHARMACEUTICALS INC $6,849.9 $118.7 $6,731.2 5670.8%
19 E-LOAN INC $6,494.2 $0.0 $6,494.2
20 KIA MOTORS CORP $13,778.4 $7,335.3 $6,443.1 87.8%

Source: CAB compilation of AdSpender data