Home : CAB Research : Advertising Expenditures

1Q '04 Top TV and Cable Product Categories vs. Year Ago
 

TOTAL TELEVISION PRODUCT CATEGORY OVERVIEW

THE TOP 10 TOTAL TELEVISION PRODUCT CATEGORIES FOR 1Q '04

All amounts are displayed in (000)

Rank Category 1Q '04 1Q '03 $ Change % Change
1 MEDICINES & PROPRIETARY REMEDIES $1,133,016.0 $838,001.1 $295,015.0 35.2%
2 AUTOS, AUTO ACCESS & EQUIP $1,066,024.1 $1,019,210.5 $46,813.6 4.6%
3 FINANCIAL $591,348.8 $496,620.3 $94,728.6 19.1%
4 MEDIA & ADVERTISING $547,957.1 $507,369.1 $40,588.0 8.0%
5 RESTAURANTS $496,453.2 $472,031.5 $24,421.7 5.2%
6 RETAIL $418,523.2 $356,040.5 $62,482.7 17.5%
7 TELECOMMUNICATIONS $404,150.5 $348,428.4 $55,722.1 16.0%
8 GOVT, POLITICS & ORGANIZATIONS $398,040.4 $375,715.5 $22,324.9 5.9%
9 BEVERAGES $287,066.1 $275,108.0 $11,958.1 4.3%
10 COMPUTERS, SOFTWARE, INTERNET $284,785.8 $274,431.1 $10,354.8 3.8%

THE TOP 5 HIGHEST $ INCREASES:

All amounts are displayed in (000)

Rank Category 1Q '04 1Q '03 $ Change
1 MEDICINES & PROPRIETARY REMEDIES $1,133,016.0 $838,001.1 $295,015.0
2 FINANCIAL $591,348.8 $496,620.3 $94,728.6
3 PUBLIC TRAN, HOTELS & RESORTS $236,070.4 $166,098.4 $69,971.9
4 CONFECTIONERY & SNACKS $281,432.7 $212,201.9 $69,230.8
5 RETAIL $418,523.2 $356,040.5 $62,482.7

CABLE TELEVISION PRODUCT CATEGORY OVERVIEW

THE TOP 10 CABLE PRODUCT CATEGORIES FOR 1Q '04
All amounts are displayed in (000)
Rank Category 1Q '04 1Q '03 $ Change % Change
1 AUTO, AUTO ACCESS & EQUIP $250,535.8 $240,863.1 $9,672.6 4.0%
2 MEDICINES & PROPRIETARY REMEDIES $248,271.9 $170,679.6 $77,592.3 45.5%
3 FINANCIAL $201,898.5 $190,680.2 $11,218.3 5.9%
4 MEDIA & ADVERTISING $148,467.5 $121,976.3 $26,491.2 21.7%
5 RETAIL $130,361.3 $94,962.3 $35,399.0 37.3%
6 PUBLIC TRAN, HOTELS & RESORTS $127,711.7 $94,860.1 $32,851.5 34.6%
7 RESTAURANTS $117,214.5 $98,777.4 $18,437.2 18.7%
8 TELECOMMUNICATIONS $110,526.5 $96,891.7 $13,634.9 14.1%
9 GAMES, TOYS & HOBBYCRAFT $86,994.4 $59,137.3 $27,857.0 47.1%
10 COMPUTERS, SOFTWARE, INTERNET $86,535.4 $94,914.8 -$8,379.4 -8.8%
THE TOP 5 HIGHEST $ INCREASES:
All amounts are displayed in (000)
Rank Category 1Q '04 Q '03 $ Change % Change
1 MEDICINES & PROPRIETARY REMEDIES $248,271.9 $170,679.6 $77,592.3 45.5%
2 RETAIL $130,361.3 $94,962.3 $35,399.0 37.3%
3 PUBLIC TRAN, HOTELS & RESORTS $127,711.7 $94,860.1 $32,851.5 34.6%
4 GAMES, TOYS & HOBBYCRAFT $86,994.4 $59,137.3 $27,857.0 47.1%
5 MEDIA & ADVERTISING $148,467.5 $121,976.3 $26,491.2 21.7%
Source: CAB compilation of strADegy Data