Home : CAB Research : Advertising Expenditures

1Q '05 Top TV and Cable Product Categories vs. Year Ago
 

TOP 10 TOTAL TELEVISION PRODUCT CATEGORIES
1Q '05 vs 1Q '04
$(000)
1Q '05 1Q '04
CATEGORY TOTAL TV TOTAL TV $ CHANGE +/- %
1 T100 AUTO, AUTO ACCESS & EQUIP $1,207,153.9 $1,067,246.0 $139,907.9 13.1%
2 D500 MEDICINES & PROPRIETARY REMEDIES $1,030,120.6 $1,133,016.0 -$102,895.4 -9.1%
3 B200 TELECOMMUNICATIONS $672,536.7 $583,779.6 $88,757.1 15.2%
4 B100 FINANCIAL $647,401.2 $591,348.8 $56,052.3 9.5%
5 G300 RESTAURANTS $613,238.1 $496,453.2 $116,784.9 23.5%
6 B600 MEDIA & ADVERTISING $523,441.8 $544,420.4 -$20,978.7 -3.9%
7 V300 RETAIL $468,607.3 $399,797.2 $68,810.2 17.2%
8 B300 GOVT, POLITICS & ORGANIZATIONS $432,850.5 $398,565.5 $34,285.0 8.6%
9 F400 BEVERAGES $333,092.2 $287,066.1 $46,026.1 16.0%
10 B400 INSURANCE & REAL ESTATE $327,567.6 $223,042.3 $104,525.3 46.9%
TOP 5 HIGHEST DOLLAR INCREASES IN TOTAL TELEVISION PRODUCT CATEGORIES
1Q '05 vs 1Q '04
$(000)
1Q '05 1Q '04
CATEGORY TOTAL TV TOTAL TV $ CHANGE +/- %
1 T100 AUTO, AUTO ACCESS & EQUIP $1,207,153.9 $1,067,246.0 $139,907.9 13.1%
2 G300 RESTAURANTS $613,238.1 $496,453.2 $116,784.9 23.5%
3 B400 INSURANCE & REAL ESTATE $327,567.6 $223,042.3 $104,525.3 46.9%
4 B200 TELECOMMUNICATIONS $672,536.7 $583,779.6 $88,757.1 15.2%
5 V300 RETAIL $468,607.3 $399,797.2 $68,810.2 17.2%
TOP 10 CABLE TELEVISION PRODUCT CATEGORIES
1Q '05 vs 1Q '04
$(000)
1Q '05 1Q '04
CATEGORY TOTAL TV TOTAL TV $ CHANGE +/- %
1 T100 AUTO, AUTO ACCESS & EQUIP $312,770.1 $251,666.9 $61,103.2 24.3%
2 D500 MEDICINES & PROPRIETARY REMEDIES $284,488.5 $248,271.9 $36,216.6 14.6%
3 B100 FINANCIAL $218,442.6 $201,898.5 $16,544.1 8.2%
4 B200 TELECOMMUNICATIONS $183,559.8 $184,749.5 -$1,189.7 -0.6%
5 B600 MEDIA & ADVERTISING $154,352.4 $144,930.8 $9,421.6 6.5%
6 G300 RESTAURANTS $154,145.9 $117,214.5 $36,931.4 31.5%
7 V300 RETAIL $148,956.1 $129,826.7 $19,129.4 14.7%
8 T400 PUBLIC TRAN, HOTELS & RESORTS $133,347.8 $127,711.7 $5,636.2 4.4%
9 B400 INSURANCE & REAL ESTATE $120,746.7 $83,054.7 $37,692.0 45.4%
10 G500 GAMES, TOYS & HOBBYCRAFT $104,635.7 $85,814.6 $18,821.1 21.9%
TOP 5 HIGHEST DOLLAR INCREASES IN CABLE TELEVISION PRODUCT CATEGORIES
1Q '05 vs 1Q '04
$(000)
1Q '05 1Q '04
CATEGORY TOTAL TV TOTAL TV $ CHANGE +/- %
1 T100 AUTO, AUTO ACCESS & EQUIP $312,770.1 $251,666.9 $61,103.2 24.3%
2 B400 INSURANCE & REAL ESTATE $120,746.7 $83,054.7 $37,692.0 45.4%
3 G300 RESTAURANTS $154,145.9 $117,214.5 $36,931.4 31.5%
4 D500 MEDICINES & PROPRIETARY REMEDIES $284,488.5 $248,271.9 $36,216.6 14.6%
5 B500 COMPUTERS, SOFTWARE, INTERNET $68,623.4 $32,836.4 $35,787.0 109.0%
Source: CAB compilation of strADegy Data