Home : CAB Research : Advertising Expenditures

1Q '07 TOP 20 Cable Advertiser Gainers
 

    1Q07 1Q06 (+/-)
RANK PARENT COMPANY $OOO $OOO $OOO
1 SPRINT NEXTEL CORP $65,953.5 $29,506.1 $36,447.4
2 NATIONAL AMUSEMENTS INC $54,375.4 $25,708.0 $28,667.4
3 NUTRISYSTEM INC $30,597.5 $7,327.0 $23,270.5
4 BERKELEY PREMIUM NUTRACEUTICALS INC $27,278.8 $9,058.1 $18,220.7
5 SCHERING AG $16,857.0 $0.0 $16,857.0
6 CONAIR CORP $15,874.5 $2.0 $15,872.5
7 ALLTEL CORP $14,743.0 $0.0 $14,743.0
8 HEWLETT-PACKARD CO $17,722.2 $4,137.9 $13,584.3
9 STATE FARM MUTUAL AUTO INS CO $22,218.9 $9,350.3 $12,868.6
10 LIFE ALERT $18,309.6 $6,163.6 $12,146.0
11 SUNSETTER PDTS LP $15,937.4 $4,735.3 $11,202.1
12 ICON HEALTH & FITNESS INC $11,111.9 $133.7 $10,978.2
13 AARP $13,396.3 $2,464.2 $10,932.1
14 PFIZER INC $21,090.9 $10,281.8 $10,809.1
15 RECKITT BENCKISER PLC $21,332.0 $10,613.4 $10,718.6
16 MIX PROMOTIONS INC $13,091.4 $3,156.4 $9,935.0
17 ACCESS DIABETIC SUPPLY $12,990.8 $3,594.6 $9,396.2
18 JOHNSON & JOHNSON $59,853.9 $50,797.2 $9,056.7
19 COUNTRY HOME PDTS INC $12,684.2 $3,804.7 $8,879.5
20 CLOROX CO $25,588.2 $16,820.2 $8,768.0
Source:TNS