Home : CAB Research : Advertising Expenditures

1Q '07 Top TV and Cable Product Categories vs. Year Ago
 

TOP 10 TELEVISION CATEGORIES  
             
    1Q07 1Q06      
CATEGORY $(000) $(000) (+/-) % Change  
1 AUTOMOTIVE $820,774.2 $920,715.4 -$99,941.2 -10.9%  
2 MEDICINES $713,515.3 $631,703.4 $81,811.9 13.0%  
3 TELECOMMUNICATIONS $506,709.1 $564,924.4 -$58,215.3 -10.3%  
4 RESTAURANTS $417,672.7 $447,145.6 -$29,472.9 -06.6%  
5 FINANCIAL $412,251.5 $458,657.9 -$46,406.4 -10.1%  
6 GOVERNMENT $395,117.4 $396,378.0 -$1,260.6 -00.3%  
7 MEDIA/ADV $382,975.2 $350,339.8 $32,635.4 09.3%  
8 RETAIL $274,310.7 $290,620.0 -$16,309.3 -05.6%  
9 INSURANCE $209,404.2 $201,713.7 $7,690.5 03.8%  
10 BEVERAGES $204,442.5 $245,021.0 -$40,578.5 -16.6%  
             
TOP 5 HIGHEST INCREASES    
             
    1Q07 1Q06      
CATEGORY $(000) $(000) (+/-)    
1 MEDICINES $713,515.3 $631,703.4 $81,811.9    
2 COMPUTER $153,422.8 $109,261.1 $44,161.7    
3 MEDIA/ADV $382,975.2 $350,339.8 $32,635.4    
4 GENERAL $22,056.7 $5,874.3 $16,182.4    
5 FITNESS/DIET $11,861.6 $1,266.3 $10,595.3    
             
TOP 10 CABLE CATEGORIES  
             
    1Q07 1Q06      
CATEGORY $(000) $(000) (+/-) % Change  
1 MEDICINES $304,015.0 $259,441.1 $44,573.9 17.2%  
2 AUTOMOTIVE $240,079.8 $268,782.6 -$28,702.8 -10.7%  
3 TELECOMMUNICATIONS $238,430.5 $237,809.1 $621.4 00.3%  
4 FINANCIAL $226,739.7 $224,882.2 $1,857.5 00.8%  
5 MEDIA/ADV $217,689.4 $181,220.9 $36,468.5 20.1%  
6 RESTAURANTS $195,018.7 $179,420.4 $15,598.3 08.7%  
7 INSURANCE $186,126.5 $140,273.4 $45,853.1 32.7%  
8 RETAIL $146,036.9 $145,600.1 $436.8 00.3%  
9 PUB.TRANSPORATION $125,494.6 $129,823.9 -$4,329.3 -03.3%  
10 PREPARED FOODS $124,554.0 $106,799.4 $17,754.6 16.6%  
             
TOP 5 CABLE INCREASES  
             
    1Q07 1Q06      
CATEGORY $(000) $(000) (+/-)    
1 INSURANCE $186,126.5 $140,273.4 $45,853.1    
2 MEDICINES $304,015.0 $259,441.1 $44,573.9    
3 MEDIA/ADV $217,689.4 $181,220.9 $36,468.5    
4 SCHOOLS $51,897.4 $32,469.4 $19,428.0    
5 PREPARED FOODS $124,554.0 $106,799.4 $17,754.6    
             
Source: CAB analysis of TNS.