Home : CAB Research : Advertising Expenditures

2Q '03 Top 20 Cable Advertiser Gainers
 

CABLE ADVERTISER INCREASES

2Q '03 vs 2Q '-02

$(000)
RANK ADVERTISER 2Q '03 2Q '02 $ CHANGE % CHANGE
1 PROCTER & GAMBLE CO $118,656.7 $83,874.4 $34,782.3 41.5%
2 WORLDCOM INC $57,433.6 $35,961.1 $21,472.5 59.7%
3 NOVARTIS AG $31,236.4 $10,695.3 $20,541.1 192.1%
4 MICROSOFT CORP $28,782.3 $8,323.2 $20,459.1 245.8%
5 PETMEDS EXPRESS INC $27,700.9 $11,440.6 $16,260.3 142.1%
6 AOL TIME WARNER INC $68,208.6 $53,188.3 $15,020.3 28.2%
7 PEPSICO INC $44,744.3 $32,255.1 $12,489.2 38.7%
8 ALTRIA GROUP INC $60,165.6 $49,030.0 $11,135.6 22.7%
9 SONY CORP $34,155.1 $23,565.3 $10,589.8 44.9%
10 UNIVERSAL ORLANDO $11,125.4 $1,155.9 $9,969.5 862.5%
11 NISSAN MOTOR CO LTD $19,413.0 $9,471.8 $9,941.2 105.0%
12 MCDONALDS CORP $20,427.0 $10,556.2 $9,870.8 93.5%
13 COCA-COLA CO $24,802.0 $15,071.1 $9,730.9 64.6%
14 E-LOAN INC $9,568.1 $0.0 $9,568.1
15 EARTHLINK INC $9,933.3 $400.6 $9,532.7 2379.6%
16 BOSLEY MEDICAL INSTITUTE $10,248.5 $830.4 $9,418.1 1134.2%
17 JOHNSON & JOHNSON $44,406.5 $35,330.5 $9,076.0 25.7%
18 HONDA MOTOR CO LTD $32,606.5 $23,590.7 $9,015.8 38.2%
19 VERIZON COMMUNICATIONS $21,180.3 $12,278.1 $8,902.2 72.5%
20 DEUTSCHE TELEKOM AG $8,713.3 $0.0 $8,713.3

Source: CAB compilation of AdSpender data