Home : CAB Research : Advertising Expenditures

2Q '07 TOP 20 Cable Advertiser Gainers
 

    2Q07 2Q06 (+/-)
RANK PARENT COMPANY $OOO $OOO $OOO
1 BERKELEY PREMIUM NUTRACEUTICALS INC $41,114.9 $13,256.5 $27,858.4
2 CONAIR CORP $24,845.1 $414.4 $24,430.7
3 NUTRISYSTEM INC $29,825.6 $8,245.2 $21,580.4
4 LIFE ALERT $28,087.3 $7,891.8 $20,195.5
5 NATIONAL AMUSEMENTS INC $55,394.3 $35,941.6 $19,452.7
6 SCOOTER STORE INC $32,847.2 $16,703.2 $16,144.0
7 FAIRFIELD LANGUAGE TECHNOLOGIES $17,710.5 $2,045.6 $15,664.9
8 LONDON INSURANCE GROUP $15,595.2 $0.0 $15,595.2
9 STATE FARM MUTUAL AUTO INS CO $26,883.1 $12,054.4 $14,828.7
10 SUNSETTER PDTS LP $23,781.8 $9,391.0 $14,390.8
11 YUM BRANDS INC $54,749.9 $41,376.8 $13,373.1
12 SPIN MASTER LTD $14,071.2 $1,099.0 $12,972.2
13 MIX PROMOTIONS INC $18,399.1 $6,484.7 $11,914.4
14 DIRECT HOLDINGS WORLDWIDE LLC $23,844.5 $12,182.1 $11,662.4
15 GE GENERAL ELECTRIC CO $43,752.8 $32,355.5 $11,397.3
16 ALLTEL CORP $16,658.6 $5,468.0 $11,190.6
17 WHITE MTN INSURANCE GROUP LTD $18,211.8 $7,404.9 $10,806.9
18 PFIZER INC $21,935.3 $11,191.4 $10,743.9
19 MACYS INC $10,041.2 $0.0 $10,041.2
20 MIRACLE BLADE LLC $9,819.2 $0.0 $9,819.2
Source:TNS