Home : CAB Research : Advertising Expenditures

2Q '07 Top TV and Cable Product Categories vs. Year Ago
 

TOP 10 TELEVISION CATEGORIES
    2Q07 2Q06    
CATEGORY $(000) $(000) (+/-) % Change
1 MEDICINES $729,936.5 $657,462.1 $72,474.4 11.0%
2 AUTOMOTIVE $686,375.2 $729,071.8 -$42,696.6 -05.9%
3 TELECOMMUNICATIONS $478,202.2 $508,008.1 -$29,805.9 -05.9%
4 GOVERNMENT $434,344.0 $403,739.8 $30,604.2 07.6%
5 RESTAURANTS $389,331.7 $408,144.5 -$18,812.8 -04.6%
6 MEDIA/ADV $350,451.9 $334,539.1 $15,912.8 04.8%
7 FINANCIAL $339,187.1 $316,506.8 $22,680.3 07.2%
8 RETAIL $304,348.1 $280,355.8 $23,992.3 08.6%
9 BEVERAGES $254,721.8 $255,314.5 -$592.7 -00.2%
10 INSURANCE $212,103.1 $191,106.0 $20,997.1 11.0%
           
TOP 5 HIGHEST INCREASES  
           
    2Q07 2Q06    
CATEGORY $(000) $(000) (+/-)  
1 MEDICINES $729,936.5 $657,462.1 $72,474.4  
2 DEPT.STORES $120,248.3 $68,137.6 $52,110.7  
3 HYGIENE/HEALTH $197,914.5 $154,633.9 $43,280.6  
4 PREPARED FOODS $112,876.2 $75,448.6 $37,427.6  
5 GOVERNMENT $434,344.0 $403,739.8 $30,604.2  
           
TOP 10 CABLE CATEGORIES
           
    2Q07 2Q06    
CATEGORY $(000) $(000) (+/-) % Change
1 AUTOMOTIVE $351,144.0 $428,889.3 -$77,745.3 -18.1%
2 MEDICINES $311,606.6 $316,287.0 -$4,680.4 -01.5%
3 TELECOMMUNICATIONS $262,693.1 $314,833.4 -$52,140.3 -16.6%
4 FINANCIAL $257,814.9 $240,868.7 $16,946.2 07.0%
5 RESTAURANTS $252,631.5 $241,076.2 $11,555.3 04.8%
6 MEDIA/ADV $225,243.7 $204,556.9 $20,686.8 10.1%
7 INSURANCE $217,481.4 $193,790.9 $23,690.5 12.2%
8 RETAIL $196,793.9 $178,369.9 $18,424.0 10.3%
9 PUB.TRANSPORATION $153,777.6 $165,908.9 -$12,131.3 -07.3%
10 HYGIENE/HEALTH $117,892.2 $98,592.1 $19,300.1 19.6%
           
TOP 5 CABLE INCREASES  
           
    2Q07 2Q06    
CATEGORY $(000) $(000) (+/-)  
1 COSMETICS $85,571.8 $61,166.5 $24,405.3  
2 INSURANCE $217,481.4 $193,790.9 $23,690.5  
3 MEDIA/ADV $225,243.7 $204,556.9 $20,686.8  
4 HYGIENE/HEALTH $117,892.2 $98,592.1 $19,300.1  
5 RETAIL $196,793.9 $178,369.9 $18,424.0  
           
Source: CAB analysis of TNS.