Home : CAB Research : Advertising Expenditures

2Q'06 Top 20 Cable Advertiser Gainers
 

PARENT COMPANY 2Q06 2Q05 (+/-)
1 VERIZON COMMUNICATIONS INC $57,992.2 $36,310.7 $21,681.5
2 SPRINT NEXTEL CORP $46,319.2 $25,476.6 $20,842.6
3 WILLIAM WRIGLEY JR CO $16,206.0 $0.0 $16,206.0
4 VONAGE HOLDINGS CORP $23,452.1 $7,330.9 $16,121.2
5 DELL INC $57,960.7 $43,640.4 $14,320.3
6 TIME WARNER INC $71,095.1 $57,276.3 $13,818.8
7 BAYER AG GROUP $28,186.2 $15,974.3 $12,211.9
8 TEMPUR-PEDIC INTL INC $13,735.5 $3,288.1 $10,447.4
9 NEWS CORP $48,172.3 $37,759.0 $10,413.3
10 TOYOTA MOTOR CORP $37,664.9 $27,836.7 $9,828.2
11 VENTURA ENTERTAINMENT ENTERPRISES $16,697.6 $7,234.9 $9,462.7
12 WENDYS INTL INC $25,447.5 $16,236.9 $9,210.6
13 MUSCLETECH RESEARCH & DEV INC $9,202.3 $0.0 $9,202.3
14 KELLOGG CO $49,535.6 $40,752.7 $8,782.9
15 HONG CHUANG CRAFT PLASTIC CO LTD $9,038.5 $0.0 $9,038.5
16 HYUNDAI CORP $42,833.1 $34,066.9 $8,766.2
17 APPLE COMPUTER INC $14,232.4 $5,548.2 $8,684.2
18 SCOTTS CO $19,337.0 $11,118.1 $8,218.9
19 SUNSETTER PDTS LP $9,391.0 $1,208.9 $8,182.1
20 TRI-STAR PDTS $8,154.0 $0.0 $8,154.0
Source: TNS