Home : CAB Research : Advertising Expenditures

3Q '05 Top 20 Cable Advertiser Gainers
 

PARENT COMPANY 3Q05 3Q04 (+/-)
1 HEWLETT-PACKARD CO $49,973.4 $15,845.6 $34,127.8
2 TIME WARNER INC $58,244.7 $36,428.3 $21,816.4
3 ALLSTATE CORP $26,430.6 $6,984.7 $19,445.9
4 AMGEN INC $17,825.5 $0.0 $17,825.5
5 WALT DISNEY CO $53,495.0 $38,107.1 $15,387.9
6 GLAXOSMITHKLINE PLC $50,919.7 $37,778.9 $13,140.8
7 PETMED EXPRESS INC $50,666.7 $38,028.8 $12,637.9
8 DIRECT HOLDINGS WORLDWIDE LLC $21,418.8 $9,075.0 $12,343.8
9 VERIZON COMMUNICATIONS INC $29,194.7 $17,050.1 $12,144.6
10 GENERAL MOTORS CORP $89,902.9 $77,855.0 $12,047.9
11 UNILEVER $25,488.9 $13,662.5 $11,826.4
12 SPRINT NEXTEL CORP $28,799.8 $17,604.8 $11,195.0
13 CONSECO INC $12,859.7 $2,053.4 $10,806.3
14 JOHNSON & JOHNSON $41,461.1 $31,320.8 $10,140.3
15 MOBILITY PDTS UNLTD LLC $10,068.8 $33.3 $10,035.5
16 US GOVT $39,101.4 $29,286.3 $9,815.1
17 SEPRACOR INC $9,589.0 $0.0 $9,589.0
18 STATE FARM MUTUAL AUTO INS CO $16,564.8 $7,371.4 $9,193.4
19 ROXIO INC $8,798.6 $0.0 $8,798.6
20 CRAFTMATIC/CONTOUR IND INC $12,700.6 $4,481.2 $8,219.4
Source: Stradegy.