Home : CAB Research : Advertising Expenditures

3Q '05 Top TV and Cable Product Categories vs. Year Ago
 

TOP 10 TOTAL TELEVISION CATEGORIES
3Q05 3Q04
CATEGORY $ (OOO) $ (OOO) (+/-) % Change
1 AUTO/AUTO ACCESS & EQUIP $879,331.5 $1,041,144.5 -$161,813.0 -15.5%
2 MEDICINES $871,564.5 $898,193.8 -$26,629.3 -03.0%
3 TELECOMMUNICATIONS $607,616.2 $590,595.5 $17,020.7 02.9%
4 RESTAURANTS $600,881.6 $570,425.7 $30,455.9 05.3%
5 FINANCIAL $573,189.8 $625,225.9 -$52,036.1 -08.3%
6 MEDIA & ADVERTISING $531,719.6 $447,945.6 $83,774.0 18.7%
7 RETAIL $436,129.1 $445,915.2 -$9,786.1 -02.2%
8 GOVT, POLITICS & ORG $401,686.5 $347,274.2 $54,412.3 15.7%
9 HYGIENE/HEALTH $290,364.8 $333,099.9 -$42,735.1 -12.8%
10 INSURANCE & REAL ESTATE $288,684.9 $256,583.7 $32,101.2 12.5%
TOP 5 HIGHEST $ INCREASES
3Q05 3Q04
$ (OOO) $ (OOO) (+/-)
1 MEDIA & ADVERTISING $531,719.6 $447,945.6 $83,774.0
2 GOVT, POLITICS & ORG $401,686.5 $347,274.2 $54,412.3
3 PHARMHOUSE $87,407.7 $52,363.6 $35,044.1
4 INSURANCE & REAL ESTATE $288,684.9 $256,583.7 $32,101.2
5 RESTAURANTS $600,881.6 $570,425.7 $30,455.9
TOP 10 CABLE PRODUCT CATEGORIES
3Q05 3Q04
$ (OOO) $ (OOO) (+/-) % Change
1 AUTO/AUTO ACCESS & EQUIP $317,851.8 $313,563.3 $4,288.5 01.4%
2 MEDICINES $258,949.2 $258,829.7 $119.5 00.0%
3 FINANCIAL $218,959.9 $231,422.3 -$12,462.4 -05.4%
4 MEDIA & ADVERTISING $195,229.7 $142,110.1 $53,119.6 37.4%
5 RETAIL $186,085.4 $164,491.5 $21,593.9 13.1%
6 TELECOMMUNICATIONS $183,186.1 $170,218.4 $12,967.7 07.6%
7 RESTAURANTS $182,622.4 $154,762.6 $27,859.8 18.0%
8 INSURANCE & REAL ESTATE $150,958.0 $108,013.7 $42,944.3 39.8%
9 GOVT, POLITICS & ORG $109,231.4 $103,138.8 $6,092.6 05.9%
10 PUB.TRANS, HOTELS & RESORTS $108,826.4 $108,897.8 -$71.4 -00.1%
TOP 5 HIGHEST $ CABLE INCREASES
3Q05 3Q04
TOP 5 CABLE INCREASES $ (OOO) $ (OOO) (+/-)
1 MEDIA & ADVERTISING $195,229.7 $142,110.1 $53,119.6
2 INSURANCE & REAL ESTATE $150,958.0 $108,013.7 $42,944.3
3 RESTAURANTS $182,622.4 $154,762.6 $27,859.8
4 RETAIL $186,085.4 $164,491.5 $21,593.9
5 GAMES, TOYS $95,341.1 $73,895.6 $21,445.5
Source: CAB compilation of Ad Spender data.