Home : CAB Research : Advertising Expenditures

3Q '06 Top TV and Cable Product Categories vs. Year Ago
 

TOP 10 TOTAL TELEVISION CATEGORIES
    3Q06 3Q05    
  CATEGORY $ (OOO) $ (OOO) (+/-) % Change
1 AUTOMOTIVE $483,907.3 $524,250.6 -$40,343.3 -07.7%
2 MEDICINES $481,118.7 $478,419.3 $2,699.4 00.6%
3 TELECOMMUNICATIONS $346,867.6 $329,910.4 $16,957.2 05.1%
4 RESTAURANTS $316,959.0 $357,123.3 -$40,164.3 -11.2%
5 MEDIA/ADV $291,477.1 $268,194.4 $23,282.7 08.7%
6 GOVERNMENT $289,892.3 $283,342.1 $6,550.2 02.3%
7 FINANCIAL $263,080.4 $321,438.8 -$58,358.4 24.5%
8 RETAIL $248,608.3 $211,250.0 $37,358.3 17.7%
9 INSURANCE $140,872.0 $102,502.2 $38,369.8 37.4%
10 HYGIENE/HEALTH $132,824.5 $140,828.5 -$8,004.0 -05.7%
           
TOP 5 HIGHEST TV INCREASES
           
    3Q06 3Q05    
  CATEGORY $ (OOO) $ (OOO) (+/-)  
1 INSURANCE $140,872.0 $102,502.2 $38,369.8  
2 RETAIL $248,608.3 $211,250.0 $37,358.3  
3 COMPUTER $51,789.3 $20,845.4 $30,943.9  
4 HAIRPRODS $87,011.9 $56,281.2 $30,730.7  
5 MEDIA/ADV $291,477.1 $268,194.4 $23,282.7  
           
TOP 10 CABLE CATEGORIES
           
    3Q06 3Q05    
  CATEGORY $ (OOO) $ (OOO) (+/-) % Change
1 AUTOMOTIVE $280,305.7 $317,676.0 -$37,370.3 -11.8%
2 MEDICINES $274,453.3 $257,219.9 $17,233.4 06.7%
3 TELECOMMUNICATIONS $260,860.8 $190,871.3 $69,989.5 36.6%
4 MEDIA/ADV $235,730.3 $195,442.1 $40,288.2 20.6%
5 RESTAURANTS $204,972.7 $182,657.6 $22,315.1 12.2%
6 FINANCIAL $203,129.7 $218,971.0 -$15,841.3 -07.2%
7 INSURANCE $189,883.3 $150,904.6 $38,978.7 25.8%
8 RETAIL $172,737.9 $186,492.8 -$13,754.9 -07.4%
9 PREPARED FOODS $113,837.4 $105,245.3 $8,592.1 08.2%
10 APPAREL SERVICES $112,432.7 $81,026.6 $31,406.1 38.7%
           
TOP 5 HIGHEST CABLE INCREASES
           
    3Q06 3Q05    
  CATEGORY $ (OOO) $ (OOO) (+/-)  
1 TELECOMMUNICATIONS $260,860.8 $190,871.3 $69,989.5  
2 MEDIA/ADV $235,730.3 $195,442.1 $40,288.2  
3 INSURANCE $189,883.3 $150,904.6 $38,978.7  
4 APPAREL SERVICES $112,432.7 $81,026.6 $31,406.1  
5 RESTAURANTS $204,972.7 $182,657.6 $22,315.1  
           
Source: CAB analysis of TNS data.