Home : CAB Research : Advertising Expenditures

3Q'06 Top 20 Cable Advertiser Gainers
 

  PARENT COMPANY 3Q06 3Q05 (+/-)
1 SPRINT NEXTEL CORP $60,907.6 $29,944.9 $30,962.7
2 SONY CORP $54,108.4 $27,447.1 $26,661.3
3 DELL INC $63,231.0 $36,866.5 $26,364.5
4 GE GENERAL ELECTRIC CO $49,229.9 $26,483.6 $22,746.3
5 RAZOR & TIE DIRECT LLC $28,399.9 $13,090.1 $15,309.8
6 PROVIDENCE EQUITY PARTNERS INC $14,912.2 $89.2 $14,823.0
7 FORD MOTOR CO $31,773.6 $18,856.6 $12,917.0
8 VONAGE HOLDINGS CORP $18,050.1 $6,780.9 $11,269.2
9 DAIMLERCHRYSLER AG $35,521.9 $25,283.6 $10,238.3
10 NUTRISYSTEM INC $13,486.5 $3,584.3 $9,902.2
11 WHITE MTN INSURANCE GROUP LTD $9,296.2 $0.0 $9,296.2
12 APPLE COMPUTER INC $11,828.2 $2,646.5 $9,181.7
13 CREDIT SUISSE GROUP $11,121.5 $2,041.6 $9,079.9
14 AT&T INC $31,013.1 $22,024.5 $8,988.6
15 AMGEN INC/WYETH $9,302.1 $970.0 $8,332.1
16 PFIZER INC $30,509.7 $22,206.2 $8,303.5
17 WEINSTEIN CO INC $9,828.8 $1,551.7 $8,277.1
18 LIFEKEY INC $15,752.0 $7,706.7 $8,045.3
19 ALTRIA GROUP INC $60,345.1 $52,329.6 $8,015.5
20 TEMPUR-PEDIC INTL INC $9,982.2 $2,117.7 $7,864.5
Source: CAB analysis of TNS data.