Home : CAB Research : Advertising Expenditures

4Q '04 Top TV and Cable Product Categories vs. Year Ago
 

TOTAL TELEVISION PRODUCT CATEGORY OVERVIEW
TOP 10 TOTAL TELEVISION PRODUCT CATEGORIES
4Q '04 vs 4Q '03
$ (000)
TOTAL TELEVISION
CATEGORY 4Q '04 4Q '03 $ CHANGE +/- %
T100 AUTO, AUTO ACCESS & EQUIP $1,196,604.5 $973,267.4 $223,337.1 22.9%
D500 MEDICINES & PROPRIETARY REMEDIES $1,032,884.3 $988,214.8 $44,669.5 4.5%
B100 FINANCIAL $756,136.2 $594,960.3 $161,175.9 27.1%
B200 TELECOMMUNICATIONS $717,391.1 $694,240.0 $23,151.1 3.3%
V300 RETAIL $676,742.2 $773,136.8 -$96,394.6 -12.5%
B600 MEDIA & ADVERTISING $561,917.5 $608,473.0 -$46,555.4 -7.7%
G300 RESTAURANTS $551,554.3 $525,890.0 $25,664.2 4.9%
B300 GOVT, POLITICS & ORGANIZATIONS $454,934.0 $368,635.7 $86,298.3 23.4%
G500 GAMES, TOYS & HOBBYCRAFT $438,882.4 $478,580.9 -$39,698.6 -8.3%
H500 AUDIO & VIDEO EQUIP & SUPP $420,203.0 $305,301.5 $114,901.5 37.6%
Source: CAB compilation of strADegy Data
TOTAL TELEVISION PRODUCT CATEGORY OVERVIEW
TOP 5 HIGHEST INCREASES IN PRODUCT CATEGORIES
4Q '04 vs 4Q '03
$ (000)
TOTAL TELEVISION
CATEGORY 4Q '04 4Q '03 $ CHANGE +/- %
T100 AUTO, AUTO ACCESS & EQUIP $1,196,604.5 $973,267.4 $223,337.1 22.9%
B100 FINANCIAL $756,136.2 $594,960.3 $161,175.9 27.1%
H500 AUDIO & VIDEO EQUIP & SUPP $420,203.0 $305,301.5 $114,901.5 37.6%
B300 GOVT, POLITICS & ORGANIZATIONS $454,934.0 $368,635.7 $86,298.3 23.4%
H300 HOUSEHOLD SUPPLIES $206,782.0 $152,179.2 $54,602.8 35.9%
Source: CAB compilation of strADegy Data
CABLE TELEVISION PRODUCT CATEGORY OVERVIEW
TOP 10 CABLE TELEVISION PRODUCT CATEGORIES
4Q '04 vs 4Q '03
$ (000)
CABLE TELEVISION
CATEGORY 4Q '04 4Q '03 $ CHANGE +/- %
T100 AUTO, AUTO ACCESS & EQUIP $327,050.9 $253,761.7 $73,289.3 28.9%
D500 MEDICINES & PROPRIETARY REMEDIES $311,318.4 $232,755.2 $78,563.2 33.8%
B100 FINANCIAL $268,197.3 $227,522.1 $40,675.2 17.9%
G500 GAMES, TOYS & HOBBYCRAFT $253,734.2 $256,276.7 -$2,542.4 -1.0%
V300 RETAIL $240,031.3 $233,439.0 $6,592.3 2.8%
B200 TELECOMMUNICATIONS $228,795.2 $236,583.0 -$7,787.8 -3.3%
B600 MEDIA & ADVERTISING $177,283.0 $157,057.6 $20,225.4 12.9%
H500 AUDIO & VIDEO EQUIP & SUPP $170,959.6 $119,178.6 $51,781.0 43.4%
G300 RESTAURANTS $142,873.2 $110,795.9 $32,077.3 29.0%
B300 GOVT, POLITICS & ORGANIZATIONS $101,534.6 $67,228.8 $34,305.8 51.0%
Source: CAB compilation of strADegy Data
CABLE TELEVISION PRODUCT CATEGORY OVERVIEW
TOP 5 HIGHEST INCREASES IN PRODUCT CATEGORIES
4Q '04 vs 4Q '03
$ (000)
CABLE TELEVISION
CATEGORY 4Q '04 4Q '03 $ CHANGE +/- %
D500 MEDICINES & PROPRIETARY REMEDIES $311,318.4 $232,755.2 $78,563.2 33.8%
T100 AUTO, AUTO ACCESS & EQUIP $327,050.9 $253,761.7 $73,289.3 28.9%
H500 AUDIO & VIDEO EQUIP & SUPP $170,959.6 $119,178.6 $51,781.0 43.4%
B100 FINANCIAL $268,197.3 $227,522.1 $40,675.2 17.9%
B300 GOVT, POLITICS & ORGANIZATIONS $101,534.6 $67,228.8 $34,305.8 51.0%
Source: CAB compilation of strADegy Data
PRODUCT CATEGORIES WITH CABLE INCREASES
Significant Product Categories where share of Cable Ad Revenues increased, while Broadcast and Syndication shares decreased or remained flat.
4Q '04 vs 4Q '03
$ (000)
CABLE SHARE BROADCAST SHARE SYNDICATED SHARE
CATEGORY 4Q '04 4Q '03 +/- 4Q '04 4Q '03 +/- 4Q '04 4Q '03 +/-
B500 COMPUTERS, SOFTWARE, INTERNET 42.9% 31.3% 11.6% 55.4% 67.4% -12.0% 1.7% 1.3% 0.4%
F200 PREPARED FOODS 38.8% 29.8% 9.1% 50.7% 58.4% -7.7% 10.4% 11.8% -1.4%
G100 MISC MERCHANDISE 48.6% 41.2% 7.5% 48.3% 57.4% -9.1% 3.1% 1.4% 1.7%
D500 MEDICINES & PROPRIETARY REMEDIES 30.1% 23.6% 6.6% 57.2% 62.0% -4.7% 12.7% 14.5% -1.8%
H300 HOUSEHOLD SUPPLIES 29.2% 23.1% 6.2% 54.8% 60.4% -5.6% 16.0% 16.5% -0.5%
F400 BEVERAGES 31.6% 25.8% 5.7% 61.9% 66.8% -4.9% 6.6% 7.4% -0.8%
V300 RETAIL 35.5% 30.2% 5.3% 58.8% 62.3% -3.6% 5.8% 7.5% -1.7%
G300 RESTAURANTS 25.9% 21.1% 4.8% 65.3% 69.5% -4.3% 8.8% 9.4% -0.6%
D200 PERSONAL HYGIENE & HEALTH 33.4% 28.6% 4.8% 49.7% 54.8% -5.1% 16.9% 16.6% 0.3%
H600 BLDG MATERIALS, EQUIP & FIXTURES 65.8% 61.4% 4.5% 31.1% 34.3% -3.1% 3.0% 4.4% -1.3%
D100 COSMETICS & BEAUTY AIDS 26.5% 22.2% 4.3% 56.0% 61.0% -5.0% 17.5% 16.8% 0.7%
G500 GAMES, TOYS & HOBBYCRAFT 57.8% 53.5% 4.3% 35.2% 39.3% -4.1% 7.0% 7.2% -0.2%
B300 GOVT, POLITICS & ORGANIZATIONS 22.3% 18.2% 4.1% 75.1% 79.6% -4.5% 2.6% 2.1% 0.4%
V800 DIRECT RESPONSE COMPANIES 78.6% 75.3% 3.3% 10.5% 14.2% -3.7% 10.9% 10.5% 0.4%
T400 PUBLIC TRAN, HOTELS & RESORTS 51.2% 48.2% 3.0% 44.6% 44.2% 0.4% 4.3% 7.6% -3.3%
B400 INSURANCE & REAL ESTATE 41.0% 38.6% 2.4% 50.5% 52.5% -2.0% 8.5% 8.9% -0.4%
F600 BEER & WINE 25.7% 23.6% 2.0% 72.1% 73.4% -1.3% 2.3% 3.0% -0.7%
H500 AUDIO & VIDEO EQUIP & SUPP 40.7% 39.0% 1.6% 54.0% 55.2% -1.3% 5.4% 5.8% -0.4%
T100 AUTO, AUTO ACCESS & EQUIP 27.3% 26.1% 1.3% 69.3% 71.3% -1.9% 3.3% 2.7% 0.7%
Source: CAB compilation of strADegy Data