Home : CAB Research : Advertising Expenditures

4Q '05 Top 20 Cable Advertiser Gainers
 

PARENT COMPANY 4Q05 4Q04 (+/-)
1 PROCTER & GAMBLE CO $241,875.5 $208,989.1 $32,886.4
2 SPRINT NEXTEL CORP $50,685.4 $21,930.9 $28,754.5
3 GE GENERAL ELECTRIC CO $53,405.9 $33,325.9 $20,080.0
4 VERIZON COMMUNICATIONS INC $42,931.4 $24,957.2 $17,974.2
5 SEPRACOR INC $12,648.1 $0.0 $12,648.1
6 CRAFTMATIC/CONTOUR IND INC $18,987.2 $6,358.3 $12,628.9
7 UNILEVER $23,375.9 $10,800.3 $12,575.6
8 NEWS CORP $38,037.3 $25,968.9 $12,068.4
9 GLAXOSMITHKLINE PLC $68,812.2 $57,266.0 $11,546.2
10 ACTIVISION PUBLISHING INC $23,540.4 $12,653.1 $10,887.3
11 ALLSTATE CORP $19,949.5 $9,153.9 $10,795.6
12 JP MORGAN CHASE & CO $11,644.9 $1,234.1 $10,410.8
13 PETMED EXPRESS INC $37,879.3 $27,484.0 $10,395.3
14 VOLKSWAGEN AG $11,940.0 $1,725.0 $10,215.0
15 GENERAL MILLS INC $39,447.4 $29,352.8 $10,094.6
16 BERKSHIRE HATHAWAY INC $25,732.3 $15,737.9 $9,994.4
17 MATTEL INC $68,663.7 $58,869.2 $9,794.5
18 SONY CORP $63,978.5 $54,421.2 $9,557.3
19 AMERIPRISE FINANCIAL INC $8,989.3 $0.0 $8,989.3
20 ANHEUSER-BUSCH COS INC $15,767.8 $6,806.5 $8,961.3
Source: Stradegy.