Home : CAB Research : Advertising Expenditures

4Q'06 Top 20 Cable Advertiser Gainers
 

  PARENT COMPANY 4Q06 4Q05 (+/-)
1 SPRINT NEXTEL CORP $101,990.0 $55,363.2 $46,626.8
2 PROVIDENCE EQUITY PARTNERS INC $21,607.8 $914.2 $20,693.6
3 FORD MOTOR CO $49,289.0 $29,457.2 $19,831.8
4 FEDERATED DEPT STORES INC $19,648.9 $1,321.6 $18,327.3
5 BERKELEY PREMIUM NUTRACEUTICALS INC $20,439.8 $6,171.1 $14,268.7
6 NEWS CORP $52,596.9 $39,414.1 $13,182.8
7 VIVENDI UNIVERSAL SA $22,204.3 $9,548.2 $12,656.1
8 DAIMLERCHRYSLER AG $60,292.9 $48,019.1 $12,273.8
9 MERCK & CO INC $19,288.6 $7,682.6 $11,606.0
10 WALT DISNEY CO $56,822.3 $45,223.7 $11,598.6
11 NATIONAL AMUSEMENTS INC $51,490.7 $40,090.2 $11,400.5
12 SCHERING AG $11,108.4 $0.0 $11,108.4
13 WAL-MART STORES INC $29,360.0 $18,316.3 $11,043.7
14 WHITE MTN INSURANCE GROUP LTD $12,714.9 $2,025.5 $10,689.4
15 IOVATE HEALTH SCIENCES INC $19,360.8 $8,745.9 $10,614.9
16 ALLTEL CORP $10,255.3 $75.8 $10,179.5
17 PFIZER INC $24,990.7 $14,828.6 $10,162.1
18 AMGEN INC $10,234.3 $304.6 $9,929.7
19 VONAGE HOLDINGS CORP $19,715.4 $9,922.1 $9,793.3
20 OBESITY RESEARCH INSTITUTE LLC $10,152.8 $528.1 $9,624.7
         
Source: CAB analysis of TNS data.