Home : CAB Research : Advertising Expenditures

Top 20 Cable Advertiser Gainers of '03/'04
 

TOP 20 CABLE ADVERTISER INCREASES
'03/'04 vs. '02/'03
$(000)
RANK ADVERTISER 2003 - 2004 2002 - 2003 $ CHANGE % CHANGE
1 PROCTER & GAMBLE CO $694,097.6 $474,852.5 $219,245.1 46.2%
2 GLAXOSMITHKLINE PLC $204,664.3 $115,555.5 $89,108.8 77.1%
3 NOVARTIS AG $137,067.6 $81,221.8 $55,845.8 68.8%
4 BERKSHIRE HATHAWAY INC $103,922.2 $50,642.3 $53,279.8 105.2%
5 GILLETTE CO $89,513.4 $39,026.8 $50,486.7 129.4%
6 HOME DEPOT INC $107,912.9 $63,050.2 $44,862.7 71.2%
7 PEOPLEPC INC $59,277.3 $14,662.7 $44,614.6 304.3%
8 DAIMLERCHRYSLER AG $138,385.5 $95,597.9 $42,787.5 44.8%
9 DELL COMPUTER CORP $167,474.2 $125,454.1 $42,020.2 33.5%
10 PUBLIC SERVICE ANN $138,453.5 $98,489.2 $39,964.3 40.6%
11 SBC COMMUNICATIONS INC $69,504.0 $35,251.1 $34,252.9 97.2%
12 SCOOTER STORE INC $54,588.6 $21,361.8 $33,226.8 155.5%
13 LIFEKEY INC $33,296.0 $2,464.7 $30,831.3 1250.9%
14 CITIGROUP INC $45,100.9 $14,282.5 $30,818.4 215.8%
15 NEWS CORP LTD $89,284.1 $58,543.1 $30,741.0 52.5%
16 SC JOHNSON & SON INC $73,435.4 $45,321.6 $28,113.8 62.0%
17 WALT DISNEY CO $188,954.8 $160,899.9 $28,054.9 17.4%
18 KELLOGG CO $113,346.3 $87,046.0 $26,300.3 30.2%
19 IDEAVILLAGE.COM $34,934.9 $9,201.5 $25,733.5 279.7%
20 FUJI HEAVY INDUSTRIES LTD $67,278.4 $41,695.9 $25,582.5 61.4%

Source: CAB compilation of AdSpender data