Home : CAB Research : Advertising Expenditures

Top 20 Cable Advertiser Gainers of '00/'01
 

CABLE ADVERTISER INCREASES

4Q '00 - 3Q '01

$ (000)

RANK ADVERTISER '00 - '01 '99 - '00 $ Change % Change
1 AOL TIME WARNER INC $267,708.9 $143,134.8 $124,574.1 87.0%
2 MIND & SPIRIT INC $120,292.4 $5,307.6 $114,984.8 2166.4%
3 AT&T CORP $151,436.8 $74,532.3 $76,904.5 103.2%
4 RAZOR & TIE MUSIC $55,063.5 $13,013.6 $42,049.9 323.1%
5 PROGRESSIVE CORP $88,602.2 $58,563.1 $30,039.1 51.3%
6 COMPAQ COMPUTER CORP $49,082.7 $20,381.5 $28,701.2 140.8%
7 CAPITAL ONE FINANCIAL CORP $40,798.2 $12,523.1 $28,275.1 225.8%
8 CASTALIAN MUSIC $57,519.1 $29,291.1 $28,228.0 96.4%
9 AMERIDEBT $35,503.7 $8,274.3 $27,229.4 329.1%
10 PFIZER INC $136,986.6 $111,725.7 $25,260.9 22.6%
11 RECKITT BENCKISER PLC $44,366.6 $24,822.2 $19,544.4 78.7%
12 BANK OF AMERICA CORP $18,347.9 $6.4 $18,341.5 286585.9%
13 SYLVAN LEARNING SYSTEMS INC $31,864.7 $13,635.5 $18,229.2 133.7%
14 KIA MOTORS CORP $33,325.5 $16,175.0 $17,150.5 106.0%
15 WALT DISNEY CO $116,595.8 $99,517.5 $17,078.3 17.2%
16 APOLLO GROUP $16,832.7 $0.0 $16,832.7
17 DDM INC $18,432.7 $1,783.8 $16,648.9 933.3%
18 VERIZON COMMUNICATIONS $17,314.2 $809.7 $16,504.5 2038.3%
19 FUJI HEAVY INDUSTRIES LTD $43,144.5 $27,555.6 $15,588.9 56.6%
20 ALIGN TECHNOLGY $17,305.8 $2,261.9 $15,043.9 665.1%

Source: CAB compilation of AdSpender data