Home : CAB Research : Advertising Expenditures

Top 20 Cable Advertiser Gainers of '05/'06
 

    05/06 04/05 (+/-)
  ADVERTISER $ (000) $ (000) $ (000)
1 SPRINT NEXTEL CORP $192,978.2 $104,693.1 $88,285.1
2 VERIZON COMMUNICATIONS INC $167,511.5 $107,101.1 $60,410.4
3 GE GENERAL ELECTRIC CO $177,252.1 $129,779.2 $47,472.9
4 VONAGE HOLDINGS CORP $72,026.8 $27,165.2 $44,861.6
5 IOVATE HEALTH SCIENCES INC $45,593.8 $1,414.8 $44,179.0
6 SONY CORP $210,380.5 $167,810.4 $42,570.1
7 PROCTER & GAMBLE CO $833,616.1 $791,522.9 $42,093.2
8 WEINSTEIN CO INC $36,429.6 $815.5 $35,614.1
9 KELLOGG CO $150,575.8 $118,999.2 $31,576.6
10 SEPRACOR INC $48,535.0 $17,111.6 $31,423.4
11 BAYER AG GROUP $91,744.4 $60,427.9 $31,316.5
12 DELL INC $212,737.4 $181,585.6 $31,151.8
13 NESTLE SA $111,020.7 $81,146.1 $29,874.6
14 PARENT UNKNOWN $216,899.2 $187,334.6 $29,564.6
15 NUTRISYSTEM INC $35,699.9 $7,122.9 $28,577.0
16 AMERIPRISE FINANCIAL INC $28,551.4 $1,686.2 $26,865.2
17 GENERAL MILLS INC $183,279.6 $157,184.2 $26,095.4
18 WHITE MTN INSURANCE GROUP LTD $25,931.2 $0.0 $25,931.2
19 NEWS CORP $138,832.6 $113,610.2 $25,222.4
20 BERKSHIRE HATHAWAY INC $141,967.8 $117,847.6 $24,120.2
         
Source: CAB analysis of TNS data.